in terms of intensity, nothing quite measures up to that initial draft in a dynasty league. You’re charting your team’s course not just for the upcoming season, but for all of perpetuity. That’s particularly true when the league is set up like this one, with no limits on how many or how long players are kept.
Normally in these drafts, you’ll find a couple of people who completely abandon the near-term to instead build a stockpile of prospects, hoping it blossoms into a true dynasty, but nobody fully committed to that idea in this one. The person who came closest was probably (gulp) me, which wasn’t my intention going in. I’m used to the premium prospects going for a premium and prefer to pick through the leftovers in the middle and late rounds. (There are a lot of prospects, after all.)
But apart from the big three of Bobby Witt, Julio Rodriguez and Adley Rutschman, the premium prospects didn’t go for such a premium. In fact, they were among those slipping to the middle to late rounds. So why not me? With Spencer Torkelson (Round 4), Grayson Rodriguez (Round 7), Anthony Volpe (Round 10), Triston Casas (Round 11), Corbin Carroll (Round 12) and Nolan Gorman (Round 17), I have a stable of prospects all ranked inside my top 20 and all likely to debut at some point this year — next year at the latest. Some would put Nick Lodolo (Round 21) in that group as well.
So is it 2023 I’m aiming for, then? I see no reason to put such limitations on myself. Seeing as my prospects are all so close to contributing, I was content to fill in the gaps on my roster with some of the 30-somethings who slipped for obvious reasons. Anyone who invests in Charlie Morton (Round 9), J.D Martinez (Round 14), Joey Votto (Round 15), Mitch Haniger (round 16), Chris Taylor (Round 20), Kyle Hendricks (Round 22) or Kenley Jansen (Round 23) better do so with some contingencies, and … well, see above.
Basically, I played to both extremes, securing my future when it seemed most efficient to do so and also my present when it seemed most efficient to do so.
And look, I wouldn’t rate my chances of winning it all this year on the level of R.J. White, who I think sold out hardest for the short-term, or Jesse Roche, who was our special guest for the live YouTube broadcast of the draft. Daniel Preciado’s team looks primed to do some real damage as well. But I think I at least gave myself a chance to hang with them. It being a points league and all, my rotation nucleus of Walker Buehler, Sandy Alcantara, Jose Berrios and Charlie Morton should itself take me far.
And when those prospects come to maturity, watch out!
Here’s who all took part in this draft:
1)Â R.J. White, CBS Sports (@rjwhite1) Â
2)Â Corey Pieper, The Heater Podcast (@copieps) Â
3) Jesse Roche, Baseball Prospectus (@jaroche6) Â
4)Â John Russell, TGFBI participant (@JohnRussell215) Â
5)Â Nick Ritrivi, RotoBaller (@nickytapas71) Â
6)Â Chris Mitchell, FantasyData (@CJMitch73) Â
7)Â Scott White, CBS Sports (@CBSScottWhite) Â
8)Â TheFairPoll, @fair_poll
9)Â Nick Mimikos, Stack Attack Podcast (@NMimi) Â
10) Phil Ponebshek, Patton & Company
11)Â Daniel Preciado, Six Man Rotation (@DanJPreciado) Â
12)Â Frank Stampfl, CBS Sports (@Roto_Frank)
Round By Round
Round 1 | ||
---|---|---|
Pos | Team | Player |
1 | R.J. White | J. Soto RF WAS |
2 | Corey Pieper | R. Acuna RF ATL |
3 | Jesse Roche | V. Guerrero 1B TOR |
4 | John Russell | F. Tatis SS SD |
5 | Nick Ritrivi | B. Bichette SS TOR |
6 | Chris Mitchell | T. Turner SS LAD |
7 | Scott White | J. Ramirez 3B CLE |
8 | TheFairPoll | B. Harper RF PHI |
9 | Nick Mimikos | W. Franco SS TB |
10 | Phil Ponebshek | K. Tucker RF HOU |
11 | Daniel Preciado | M. Betts RF LAD |
12 | Frank Stampfl | L. Robert CF CHW |
Round 2 | ||
Pos | Team | Player |
13 | Frank Stampfl | R. Devers 3B BOS |
14 | Daniel Preciado | F. Freeman 1B ATL |
15 | Phil Ponebshek | B. Witt SS KC |
16 | Nick Mimikos | S. Ohtani DH LAA |
17 | TheFairPoll | C. Burnes SP MIL |
18 | Scott White | W. Buehler SP LAD |
19 | Chris Mitchell | G. Cole SP NYY |
20 | Nick Ritrivi | O. Albies 2B ATL |
21 | John Russell | Y. Alvarez DH HOU |
22 | Jesse Roche | M. Trout CF LAA |
23 | Corey Pieper | M. Machado 3B SD |
24 | R.J. White | S. Bieber SP CLE |
Round 3 | ||
Pos | Team | Player |
25 | R.J. White | B. Woodruff SP MIL |
26 | Corey Pieper | J. Rodriguez RF SEA |
27 | Jesse Roche | J. Urias SP LAD |
28 | John Russell | A. Judge RF NYY |
29 | Nick Ritrivi | J. Kelenic CF SEA |
30 | Chris Mitchell | F. Lindor SS NYM |
31 | Scott White | S. Alcantara SP MIA |
32 | TheFairPoll | Z. Wheeler SP PHI |
33 | Nick Mimikos | L. Giolito SP CHW |
34 | Phil Ponebshek | A. Nola SP PHI |
35 | Daniel Preciado | A. Riley 3B ATL |
36 | Frank Stampfl | E. Jimenez LF CHW |
Round 4 | ||
Pos | Team | Player |
37 | Frank Stampfl | M. Olson 1B OAK |
38 | Daniel Preciado | F. Peralta SP MIL |
39 | Phil Ponebshek | A. Rutschman C BAL |
40 | Nick Mimikos | P. Alonso 1B NYM |
41 | TheFairPoll | X. Bogaerts SS BOS |
42 | Scott White | S. Torkelson 1B DET |
43 | Chris Mitchell | M. Semien 2B TEX |
44 | Nick Ritrivi | T. Hernandez RF TOR |
45 | John Russell | A. Manoah SP TOR |
46 | Jesse Roche | A. Bregman 3B HOU |
47 | Corey Pieper | J. Flaherty SP STL |
48 | R.J. White | J. deGrom SP NYM |
Round 5 | ||
Pos | Team | Player |
49 | R.J. White | S. Perez C KC |
50 | Corey Pieper | L. Webb SP SF |
51 | Jesse Roche | J. India 2B CIN |
52 | John Russell | M. Fried SP ATL |
53 | Nick Ritrivi | R. Ray SP SEA |
54 | Chris Mitchell | B. Lowe 2B TB |
55 | Scott White | C. Mullins CF BAL |
56 | TheFairPoll | R. Greene CF DET |
57 | Nick Mimikos | N. Arenado 3B STL |
58 | Phil Ponebshek | I. Anderson SP ATL |
59 | Daniel Preciado | T. O’Neill LF STL |
60 | Frank Stampfl | T. Rogers SP MIA |
Round 6 | ||
Pos | Team | Player |
61 | Frank Stampfl | D. Cease SP CHW |
62 | Daniel Preciado | J. Musgrove SP SD |
63 | Phil Ponebshek | D. Carlson RF STL |
64 | Nick Mimikos | B. Reynolds CF PIT |
65 | TheFairPoll | L. Castillo SP CIN |
66 | Scott White | J. Berrios SP TOR |
67 | Chris Mitchell | M. Scherzer SP NYM |
68 | Nick Ritrivi | L. Lynn SP CHW |
69 | John Russell | B. Buxton CF MIN |
70 | Jesse Roche | C. Seager SS TEX |
71 | Corey Pieper | T. Anderson SS CHW |
72 | R.J. White | J. Altuve 2B HOU |
Round 7 | ||
Pos | Team | Player |
73 | R.J. White | S. Baz SP TB |
74 | Corey Pieper | Z. Gallen SP ARI |
75 | Jesse Roche | C. Sale SP BOS |
76 | John Russell | K. Gausman SP TOR |
77 | Nick Ritrivi | S. Marte CF NYM |
78 | Chris Mitchell | K. Bryant LF SF |
79 | Scott White | G. Rodriguez SP BAL |
80 | TheFairPoll | J. Jung 3B TEX |
81 | Nick Mimikos | C. Bellinger CF LAD |
82 | Phil Ponebshek | A. Mondesi 3B KC |
83 | Daniel Preciado | W. Smith C LAD |
84 | Frank Stampfl | C. Correa SS HOU |
Round 8 | ||
Pos | Team | Player |
85 | Frank Stampfl | S. McClanahan SP TB |
86 | Daniel Preciado | G. Springer CF TOR |
87 | Phil Ponebshek | L. McCullers SP HOU |
88 | Nick Mimikos | N. Castellanos RF CIN |
89 | TheFairPoll | P. Lopez SP MIA |
90 | Scott White | J. Realmuto C PHI |
91 | Chris Mitchell | A. Garcia CF TEX |
92 | Nick Ritrivi | N. Marte SS SEA |
93 | John Russell | W. Adames SS MIL |
94 | Jesse Roche | K. Marte CF ARI |
95 | Corey Pieper | M. Kopech RP CHW |
96 | R.J. White | R. Arozarena LF TB |
Round 9 | ||
Pos | Team | Player |
97 | R.J. White | T. Story SS COL |
98 | Corey Pieper | L. Severino RP NYY |
99 | Jesse Roche | J. Hader RP MIL |
100 | John Russell | C. Abrams SS SD |
101 | Nick Ritrivi | Y. Grandal C CHW |
102 | Chris Mitchell | J. Chisholm 2B MIA |
103 | Scott White | C. Morton SP ATL |
104 | TheFairPoll | J. Polanco 2B MIN |
105 | Nick Mimikos | F. Montas SP OAK |
106 | Phil Ponebshek | T. Edman 2B STL |
107 | Daniel Preciado | T. Mahle SP CIN |
108 | Frank Stampfl | L. Gilbert SP SEA |
Round 10 | ||
Pos | Team | Player |
109 | Frank Stampfl | W. Merrifield 2B KC |
110 | Daniel Preciado | M. Clevinger SP SD |
111 | Phil Ponebshek | R. Mountcastle 1B BAL |
112 | Nick Mimikos | G. Kirby SP SEA |
113 | TheFairPoll | A. Kirilloff RF MIN |
114 | Scott White | A. Volpe SS NYY |
115 | Chris Mitchell | J. Gallo RF NYY |
116 | Nick Ritrivi | C. Rodon SP CHW |
117 | John Russell | J. Leiter SP TEX |
118 | Jesse Roche | J. Winker LF CIN |
119 | Corey Pieper | A. Vaughn LF CHW |
120 | R.J. White | C. Yelich LF MIL |
Round 11 | ||
Pos | Team | Player |
121 | R.J. White | C. Cavalli SP WAS |
122 | Corey Pieper | M. Muncy 1B LAD |
123 | Jesse Roche | L. Garcia SP HOU |
124 | John Russell | J. Abreu 1B CHW |
125 | Nick Ritrivi | P. Goldschmidt 1B STL |
126 | Chris Mitchell | S. Matz SP STL |
127 | Scott White | T. Casas 1B BOS |
128 | TheFairPoll | E. Clase RP CLE |
129 | Nick Mimikos | A. Civale SP CLE |
130 | Phil Ponebshek | M. Luciano SS SF |
131 | Daniel Preciado | G. Lux SS LAD |
132 | Frank Stampfl | N. Gonzales 2B PIT |
Round 12 | ||
Pos | Team | Player |
133 | Frank Stampfl | K. Schwarber LF BOS |
134 | Daniel Preciado | M. Meyer SP MIA |
135 | Phil Ponebshek | J. Urquidy SP HOU |
136 | Nick Mimikos | Z. Veen RF COL |
137 | TheFairPoll | B. Snell SP SD |
138 | Scott White | C. Carroll CF ARI |
139 | Chris Mitchell | F. Valdez SP HOU |
140 | Nick Ritrivi | Y. Moncada 3B CHW |
141 | John Russell | T. France 1B SEA |
142 | Jesse Roche | R. Suarez RP PHI |
143 | Corey Pieper | A. Verdugo LF BOS |
144 | R.J. White | R. Hoskins 1B PHI |
Round 13 | ||
Pos | Team | Player |
145 | R.J. White | Y. Darvish SP SD |
146 | Corey Pieper | T. Glasnow SP TB |
147 | Jesse Roche | J. Verlander SP HOU |
148 | John Russell | K. Hayes 3B PIT |
149 | Nick Ritrivi | B. Davis CF CHC |
150 | Chris Mitchell | J. Baez SS DET |
151 | Scott White | J. Cronenworth 2B SD |
152 | TheFairPoll | M. Conforto RF NYM |
153 | Nick Mimikos | J. Adell LF LAA |
154 | Phil Ponebshek | G. Marquez SP COL |
155 | Daniel Preciado | D. Swanson SS ATL |
156 | Frank Stampfl | G. Stanton DH NYY |
Round 14 | ||
Pos | Team | Player |
157 | Frank Stampfl | S. Manaea SP OAK |
158 | Daniel Preciado | A. Thomas CF ARI |
159 | Phil Ponebshek | A. Meadows LF TB |
160 | Nick Mimikos | C. Mize SP DET |
161 | TheFairPoll | L. Patino SP TB |
162 | Scott White | J. Martinez DH BOS |
163 | Chris Mitchell | N. Syndergaard SP LAA |
164 | Nick Ritrivi | N. Eovaldi SP BOS |
165 | John Russell | G. Moreno C TOR |
166 | Jesse Roche | T. Stephenson C CIN |
167 | Corey Pieper | D. May SP LAD |
168 | R.J. White | O. Cruz SS PIT |
Round 15 | ||
Pos | Team | Player |
169 | R.J. White | L. Hendriks RP CHW |
170 | Corey Pieper | K. Ruiz C WAS |
171 | Jesse Roche | T. Skubal SP DET |
172 | John Russell | C. Bassitt SP OAK |
173 | Nick Ritrivi | A. Bohm 3B PHI |
174 | Chris Mitchell | K. Lewis CF SEA |
175 | Scott White | J. Votto 1B CIN |
176 | TheFairPoll | J. Lowe RF TB |
177 | Nick Mimikos | B. Rodgers 2B COL |
178 | Phil Ponebshek | F. Reyes DH CLE |
179 | Daniel Preciado | L. Matos CF SF |
180 | Frank Stampfl | W. Contreras C CHC |
Round 16 | ||
Pos | Team | Player |
181 | Frank Stampfl | R. Hassell CF SD |
182 | Daniel Preciado | T. McKenzie SP CLE |
183 | Phil Ponebshek | E. Diaz RP NYM |
184 | Nick Mimikos | A. Ashby RP MIL |
185 | TheFairPoll | A. Rendon 3B LAA |
186 | Scott White | M. Haniger RF SEA |
187 | Chris Mitchell | A. Rizzo 1B NYY |
188 | Nick Ritrivi | T. Grisham CF SD |
189 | John Russell | D. Varsho CF ARI |
190 | Jesse Roche | J. Walker 3B STL |
191 | Corey Pieper | J. Ryan SP MIN |
192 | R.J. White | S. Sanchez SP MIA |
Round 17 | ||
Pos | Team | Player |
193 | R.J. White | C. Kershaw SP LAD |
194 | Corey Pieper | L. Gurriel LF TOR |
195 | Jesse Roche | N. Pratto 1B KC |
196 | John Russell | R. Pressly RP HOU |
197 | Nick Ritrivi | F. Alvarez C NYM |
198 | Chris Mitchell | M. Stroman SP CHC |
199 | Scott White | N. Gorman 2B STL |
200 | TheFairPoll | H. Ynoa SP ATL |
201 | Nick Mimikos | J. Walsh 1B LAA |
202 | Phil Ponebshek | G. Torres SS NYY |
203 | Daniel Preciado | J. Gray SP WAS |
204 | Frank Stampfl | E. Rodriguez SP DET |
Round 18 | ||
Pos | Team | Player |
205 | Frank Stampfl | T. Soderstrom C OAK |
206 | Daniel Preciado | T. Gonsolin SP LAD |
207 | Phil Ponebshek | B. Stott SS PHI |
208 | Nick Mimikos | M. Soroka SP ATL |
209 | TheFairPoll | B. Rocchio SS CLE |
210 | Scott White | P. Sandoval SP LAA |
211 | Chris Mitchell | D. Waters LF ATL |
212 | Nick Ritrivi | J. Romano RP TOR |
213 | John Russell | G. Gallegos RP STL |
214 | Jesse Roche | J. Bell 1B WAS |
215 | Corey Pieper | N. Yorke 2B BOS |
216 | R.J. White | D. LeMahieu 2B NYY |
Round 19 | ||
Pos | Team | Player |
217 | R.J. White | R. Iglesias RP LAA |
218 | Corey Pieper | A. Martin CF MIN |
219 | Jesse Roche | J. Means SP BAL |
220 | John Russell | J. Downs SS BOS |
221 | Nick Ritrivi | J. Sanchez RF MIA |
222 | Chris Mitchell | J. Luzardo SP MIA |
223 | Scott White | C. Quantrill SP CLE |
224 | TheFairPoll | A. Kirk C TOR |
225 | Nick Mimikos | A. Chapman RP NYY |
226 | Phil Ponebshek | A. DeSclafani SP SF |
227 | Daniel Preciado | N. Cruz DH TB |
228 | Frank Stampfl | M. Mayer SS BOS |
Round 20 | ||
Pos | Team | Player |
229 | Frank Stampfl | J. Gray SP TEX |
230 | Daniel Preciado | M. Vargas 3B LAD |
231 | Phil Ponebshek | R. McMahon 3B COL |
232 | Nick Mimikos | M. Chapman 3B OAK |
233 | TheFairPoll | M. Ozuna LF ATL |
234 | Scott White | C. Taylor CF LAD |
235 | Chris Mitchell | J. Wood CF SD |
236 | Nick Ritrivi | J. Dominguez CF NYY |
237 | John Russell | C. Biggio 3B TOR |
238 | Jesse Roche | T. Houck SP BOS |
239 | Corey Pieper | T. Mancini 1B BAL |
240 | R.J. White | S. Gray SP CIN |
Round 21 | ||
Pos | Team | Player |
241 | R.J. White | C. Cron 1B COL |
242 | Corey Pieper | B. Baty 3B NYM |
243 | Jesse Roche | G. Valera RF CLE |
244 | John Russell | K. Wong 2B MIL |
245 | Nick Ritrivi | N. Pearson RP TOR |
246 | Chris Mitchell | A. Wainwright SP STL |
247 | Scott White | N. Lodolo SP CIN |
248 | TheFairPoll | R. Detmers SP LAA |
249 | Nick Mimikos | M. Gore SP SD |
250 | Phil Ponebshek | N. Jones 3B CLE |
251 | Daniel Preciado | C. Doval RP SF |
252 | Frank Stampfl | J. Miranda 3B MIN |
Round 22 | ||
Pos | Team | Player |
253 | Frank Stampfl | R. Contreras SP PIT |
254 | Daniel Preciado | M. Manning SP DET |
255 | Phil Ponebshek | E. Lauer SP MIL |
256 | Nick Mimikos | W. Smith RP ATL |
257 | TheFairPoll | B. Nimmo CF NYM |
258 | Scott White | K. Hendricks SP CHC |
259 | Chris Mitchell | E. Hancock SP SEA |
260 | Nick Ritrivi | H. Davis C PIT |
261 | John Russell | H. Greene SP CIN |
262 | Jesse Roche | D. Espino SP CLE |
263 | Corey Pieper | L. Voit 1B NYY |
264 | R.J. White | J. Turner 3B LAD |
Round 23 | ||
Pos | Team | Player |
265 | R.J. White | O. Martinez SS TOR |
266 | Corey Pieper | G. Crochet RP CHW |
267 | Jesse Roche | J. Montgomery SP NYY |
268 | John Russell | Y. Kikuchi SP SEA |
269 | Nick Ritrivi | H. Ryu SP TOR |
270 | Chris Mitchell | B. Montgomery CF COL |
271 | Scott White | K. Jansen RP LAD |
272 | TheFairPoll | O. Peraza SS NYY |
273 | Nick Mimikos | J. Bart C SF |
274 | Phil Ponebshek | D. Bednar RP PIT |
275 | Daniel Preciado | D. Rasmussen RP TB |
276 | Frank Stampfl | A. Cobb SP SF |
Round 24 | ||
Pos | Team | Player |
277 | Frank Stampfl | C. Kimbrel RP CHW |
278 | Daniel Preciado | M. Garver C MIN |
279 | Phil Ponebshek | A. Benintendi LF KC |
280 | Nick Mimikos | C. Cowser CF BAL |
281 | TheFairPoll | J. Duran CF BOS |
282 | Scott White | Z. Greinke SP HOU |
283 | Chris Mitchell | J. Baez CF STL |
284 | Nick Ritrivi | T. Bradley SP TB |
285 | John Russell | D. Jefferies RP OAK |
286 | Jesse Roche | Y. Gurriel 1B HOU |
287 | Corey Pieper | C. Paddack SP SD |
288 | R.J. White | S. Strasburg SP WAS |
Round 25 | ||
Pos | Team | Player |
289 | R.J. White | M. Melendez C KC |
290 | Corey Pieper | G. Whitlock RP BOS |
291 | Jesse Roche | M. Melancon RP ARI |
292 | John Russell | J. Donaldson 3B MIN |
293 | Nick Ritrivi | Q. Priester SP PIT |
294 | Chris Mitchell | G. Sanchez C NYY |
295 | Scott White | C. Carrasco SP NYM |
296 | TheFairPoll | J. McGee RP SF |
297 | Nick Mimikos | N. Madrigal 2B CHC |
298 | Phil Ponebshek | R. Osuna RP HOU |
299 | Daniel Preciado | B. Miller SP LAD |
300 | Frank Stampfl | C. Knebel RP PHI |
Round 26 | ||
Pos | Team | Player |
301 | Frank Stampfl | D. Harris 1B TEX |
302 | Daniel Preciado | T. Bauer SP LAD |
303 | Phil Ponebshek | L. Campusano C SD |
304 | Nick Mimikos | B. Ober SP MIN |
305 | TheFairPoll | D. Williams RP MIL |
306 | Scott White | M. Busch 2B LAD |
307 | Chris Mitchell | J. Hicks RP STL |
308 | Nick Ritrivi | M. Yastrzemski RF SF |
309 | John Russell | A. Wood SP SF |
310 | Jesse Roche | B. House SS WAS |
311 | Corey Pieper | J. Jobe SP DET |
312 | R.J. White | I. Happ LF CHC |
Team by Team
R.J. White | ||
---|---|---|
Rd | Pk | Player |
1 | 1 | J. Soto RF WAS |
2 | 24 | S. Bieber SP CLE |
3 | 25 | B. Woodruff SP MIL |
4 | 48 | J. deGrom SP NYM |
5 | 49 | S. Perez C KC |
6 | 72 | J. Altuve 2B HOU |
7 | 73 | S. Baz SP TB |
8 | 96 | R. Arozarena LF TB |
9 | 97 | T. Story SS COL |
10 | 120 | C. Yelich LF MIL |
11 | 121 | C. Cavalli SP WAS |
12 | 144 | R. Hoskins 1B PHI |
13 | 145 | Y. Darvish SP SD |
14 | 168 | O. Cruz SS PIT |
15 | 169 | L. Hendriks RP CHW |
16 | 192 | S. Sanchez SP MIA |
17 | 193 | C. Kershaw SP LAD |
18 | 216 | D. LeMahieu 2B NYY |
19 | 217 | R. Iglesias RP LAA |
20 | 240 | S. Gray SP CIN |
21 | 241 | C. Cron 1B COL |
22 | 264 | J. Turner 3B LAD |
23 | 265 | O. Martinez SS TOR |
24 | 288 | S. Strasburg SP WAS |
25 | 289 | M. Melendez C KC |
26 | 312 | I. Happ LF CHC |
Corey Pieper | ||
Rd | Pk | Player |
1 | 2 | R. Acuna RF ATL |
2 | 23 | M. Machado 3B SD |
3 | 26 | J. Rodriguez RF SEA |
4 | 47 | J. Flaherty SP STL |
5 | 50 | L. Webb SP SF |
6 | 71 | T. Anderson SS CHW |
7 | 74 | Z. Gallen SP ARI |
8 | 95 | M. Kopech RP CHW |
9 | 98 | L. Severino RP NYY |
10 | 119 | A. Vaughn LF CHW |
11 | 122 | M. Muncy 1B LAD |
12 | 143 | A. Verdugo LF BOS |
13 | 146 | T. Glasnow SP TB |
14 | 167 | D. May SP LAD |
15 | 170 | K. Ruiz C WAS |
16 | 191 | J. Ryan SP MIN |
17 | 194 | L. Gurriel LF TOR |
18 | 215 | N. Yorke 2B BOS |
19 | 218 | A. Martin CF MIN |
20 | 239 | T. Mancini 1B BAL |
21 | 242 | B. Baty 3B NYM |
22 | 263 | L. Voit 1B NYY |
23 | 266 | G. Crochet RP CHW |
24 | 287 | C. Paddack SP SD |
25 | 290 | G. Whitlock RP BOS |
26 | 311 | J. Jobe SP DET |
Jesse Roche | ||
Rd | Pk | Player |
1 | 3 | V. Guerrero 1B TOR |
2 | 22 | M. Trout CF LAA |
3 | 27 | J. Urias SP LAD |
4 | 46 | A. Bregman 3B HOU |
5 | 51 | J. India 2B CIN |
6 | 70 | C. Seager SS TEX |
7 | 75 | C. Sale SP BOS |
8 | 94 | K. Marte CF ARI |
9 | 99 | J. Hader RP MIL |
10 | 118 | J. Winker LF CIN |
11 | 123 | L. Garcia SP HOU |
12 | 142 | R. Suarez RP PHI |
13 | 147 | J. Verlander SP HOU |
14 | 166 | T. Stephenson C CIN |
15 | 171 | T. Skubal SP DET |
16 | 190 | J. Walker 3B STL |
17 | 195 | N. Pratto 1B KC |
18 | 214 | J. Bell 1B WAS |
19 | 219 | J. Means SP BAL |
20 | 238 | T. Houck SP BOS |
21 | 243 | G. Valera RF CLE |
22 | 262 | D. Espino SP CLE |
23 | 267 | J. Montgomery SP NYY |
24 | 286 | Y. Gurriel 1B HOU |
25 | 291 | M. Melancon RP ARI |
26 | 310 | B. House SS WAS |
John Russell | ||
Rd | Pk | Player |
1 | 4 | F. Tatis SS SD |
2 | 21 | Y. Alvarez DH HOU |
3 | 28 | A. Judge RF NYY |
4 | 45 | A. Manoah SP TOR |
5 | 52 | M. Fried SP ATL |
6 | 69 | B. Buxton CF MIN |
7 | 76 | K. Gausman SP TOR |
8 | 93 | W. Adames SS MIL |
9 | 100 | C. Abrams SS SD |
10 | 117 | J. Leiter SP TEX |
11 | 124 | J. Abreu 1B CHW |
12 | 141 | T. France 1B SEA |
13 | 148 | K. Hayes 3B PIT |
14 | 165 | G. Moreno C TOR |
15 | 172 | C. Bassitt SP OAK |
16 | 189 | D. Varsho CF ARI |
17 | 196 | R. Pressly RP HOU |
18 | 213 | G. Gallegos RP STL |
19 | 220 | J. Downs SS BOS |
20 | 237 | C. Biggio 3B TOR |
21 | 244 | K. Wong 2B MIL |
22 | 261 | H. Greene SP CIN |
23 | 268 | Y. Kikuchi SP SEA |
24 | 285 | D. Jefferies RP OAK |
25 | 292 | J. Donaldson 3B MIN |
26 | 309 | A. Wood SP SF |
Nick Ritrivi | ||
Rd | Pk | Player |
1 | 5 | B. Bichette SS TOR |
2 | 20 | O. Albies 2B ATL |
3 | 29 | J. Kelenic CF SEA |
4 | 44 | T. Hernandez RF TOR |
5 | 53 | R. Ray SP SEA |
6 | 68 | L. Lynn SP CHW |
7 | 77 | S. Marte CF NYM |
8 | 92 | N. Marte SS SEA |
9 | 101 | Y. Grandal C CHW |
10 | 116 | C. Rodon SP CHW |
11 | 125 | P. Goldschmidt 1B STL |
12 | 140 | Y. Moncada 3B CHW |
13 | 149 | B. Davis CF CHC |
14 | 164 | N. Eovaldi SP BOS |
15 | 173 | A. Bohm 3B PHI |
16 | 188 | T. Grisham CF SD |
17 | 197 | F. Alvarez C NYM |
18 | 212 | J. Romano RP TOR |
19 | 221 | J. Sanchez RF MIA |
20 | 236 | J. Dominguez CF NYY |
21 | 245 | N. Pearson RP TOR |
22 | 260 | H. Davis C PIT |
23 | 269 | H. Ryu SP TOR |
24 | 284 | T. Bradley SP TB |
25 | 293 | Q. Priester SP PIT |
26 | 308 | M. Yastrzemski RF SF |
Chris Mitchell | ||
Rd | Pk | Player |
1 | 6 | T. Turner SS LAD |
2 | 19 | G. Cole SP NYY |
3 | 30 | F. Lindor SS NYM |
4 | 43 | M. Semien 2B TEX |
5 | 54 | B. Lowe 2B TB |
6 | 67 | M. Scherzer SP NYM |
7 | 78 | K. Bryant LF SF |
8 | 91 | A. Garcia CF TEX |
9 | 102 | J. Chisholm 2B MIA |
10 | 115 | J. Gallo RF NYY |
11 | 126 | S. Matz SP STL |
12 | 139 | F. Valdez SP HOU |
13 | 150 | J. Baez SS DET |
14 | 163 | N. Syndergaard SP LAA |
15 | 174 | K. Lewis CF SEA |
16 | 187 | A. Rizzo 1B NYY |
17 | 198 | M. Stroman SP CHC |
18 | 211 | D. Waters LF ATL |
19 | 222 | J. Luzardo SP MIA |
20 | 235 | J. Wood CF SD |
21 | 246 | A. Wainwright SP STL |
22 | 259 | E. Hancock SP SEA |
23 | 270 | B. Montgomery CF COL |
24 | 283 | J. Baez CF STL |
25 | 294 | G. Sanchez C NYY |
26 | 307 | J. Hicks RP STL |
Scott White | ||
Rd | Pk | Player |
1 | 7 | J. Ramirez 3B CLE |
2 | 18 | W. Buehler SP LAD |
3 | 31 | S. Alcantara SP MIA |
4 | 42 | S. Torkelson 1B DET |
5 | 55 | C. Mullins CF BAL |
6 | 66 | J. Berrios SP TOR |
7 | 79 | G. Rodriguez SP BAL |
8 | 90 | J. Realmuto C PHI |
9 | 103 | C. Morton SP ATL |
10 | 114 | A. Volpe SS NYY |
11 | 127 | T. Casas 1B BOS |
12 | 138 | C. Carroll CF ARI |
13 | 151 | J. Cronenworth 2B SD |
14 | 162 | J. Martinez DH BOS |
15 | 175 | J. Votto 1B CIN |
16 | 186 | M. Haniger RF SEA |
17 | 199 | N. Gorman 2B STL |
18 | 210 | P. Sandoval SP LAA |
19 | 223 | C. Quantrill SP CLE |
20 | 234 | C. Taylor CF LAD |
21 | 247 | N. Lodolo SP CIN |
22 | 258 | K. Hendricks SP CHC |
23 | 271 | K. Jansen RP LAD |
24 | 282 | Z. Greinke SP HOU |
25 | 295 | C. Carrasco SP NYM |
26 | 306 | M. Busch 2B LAD |
TheFairPoll | ||
Rd | Pk | Player |
1 | 8 | B. Harper RF PHI |
2 | 17 | C. Burnes SP MIL |
3 | 32 | Z. Wheeler SP PHI |
4 | 41 | X. Bogaerts SS BOS |
5 | 56 | R. Greene CF DET |
6 | 65 | L. Castillo SP CIN |
7 | 80 | J. Jung 3B TEX |
8 | 89 | P. Lopez SP MIA |
9 | 104 | J. Polanco 2B MIN |
10 | 113 | A. Kirilloff RF MIN |
11 | 128 | E. Clase RP CLE |
12 | 137 | B. Snell SP SD |
13 | 152 | M. Conforto RF NYM |
14 | 161 | L. Patino SP TB |
15 | 176 | J. Lowe RF TB |
16 | 185 | A. Rendon 3B LAA |
17 | 200 | H. Ynoa SP ATL |
18 | 209 | B. Rocchio SS CLE |
19 | 224 | A. Kirk C TOR |
20 | 233 | M. Ozuna LF ATL |
21 | 248 | R. Detmers SP LAA |
22 | 257 | B. Nimmo CF NYM |
23 | 272 | O. Peraza SS NYY |
24 | 281 | J. Duran CF BOS |
25 | 296 | J. McGee RP SF |
26 | 305 | D. Williams RP MIL |
Nick Mimikos | ||
Rd | Pk | Player |
1 | 9 | W. Franco SS TB |
2 | 16 | S. Ohtani DH LAA |
3 | 33 | L. Giolito SP CHW |
4 | 40 | P. Alonso 1B NYM |
5 | 57 | N. Arenado 3B STL |
6 | 64 | B. Reynolds CF PIT |
7 | 81 | C. Bellinger CF LAD |
