It’s that Samsung time of year again when an Unpacked event announces new Galaxy S flagship phones to be the latest iPhone-fighters. In fact, it’s another year of Samsung triplets: the new models are the Galaxy S22, Galaxy S22 Plus, and Galaxy S22 Ultra. This time, they bring along Note-like functionality with the S-Pen — and the S22 Ultra even comes with one. But how do these stack up to last year’s S21 line? Is it a worthwhile upgrade? Should you sit this one out or hop on the S22 train and get that preorder in? Let’s break down the new Galaxy S22 lineup vs. its predecessor, the S21 line.
Galaxy S22 vs. Galaxy S21
What a difference a year makes — or doesn’t. In fact, you could think of this as an incremental year. The Samsung Galaxy S22 lineup looks a whole lot like the S21 line — the designs have not been fully revised but refined.
As mentioned before, the Galaxy S21, S21 Plus, and S21 Ultra all came out just over one year ago. The S21 represented the baseline (smallest) model in the line, with a 6.2-inch OLED display, a Snapdragon 888 processor, 8GB of RAM, an in-display ultrasonic fingerprint sensor, triple-camera array (12MP wide, 12MP ultrawide, 64MP telephoto), 8K video recording, wireless charging, and IP68-rated protection, all starting at $799. The S21 Plus had all of that with a larger 6.7-inch display and bigger battery for $999. The top-end S21 Ultra was the crème de la crème, with a slightly bigger 6.8-inch display, a whopping 108MP main rear camera, a 40MP front-facing camera — and an equally whopping starting price of $1,199. It also had support for the S-Pen, which was a tease of what’s to come.
Fast forward to yesterday’s Unpacked event, and we have the Galaxy S22, S22 Plus, and S22 Ultra. Sound familiar? It’s the same approach once again, with the base S22 now sporting the latest Snapdragon 8 Gen 1 CPU (which is a smaller 4nm processor), slightly smaller 6.1-inch screen, and revised cameras (now 50MP for main wide-angle, 10MP in the telephoto, and once again 12MP ultra-wide) for $799. The S22 Plus now sports a 6.6-inch display, while most other specs match the S22, save for the addition of Wi-Fi 6E, for $999. Noticing some trends here?
Lastly, The Galaxy S22 Ultra has a 6.8-inch screen just like the S21 Ultra, though now its 120Hz display can go all the way down to 1Hz for saving battery power when that ultra-fast speed isn’t needed — like looking at a still picture. Speaking of photos, the S22 Ultra has the same camera specs as last year’s Ultra, though Samsung is touting new claims of improved low-light performance as a theme across the line.
The other big theme with the entire S22 lineup is S-Pen compatibility. You can use it with any of them, though the S22 Ultra is the only one that includes it and integrates it into the chassis like the Note line it aims to replace.
But hold up, there’s one more phone that we cannot forget. Just last month, the S21 line got its curtain call release with the Galaxy S21 FE (short for Fan Edition). This one is designed to be the lower-cost option without stepping down to the more modest Galaxy A models. It does not make many sacrifices — matching the S21 in most specs but downgrading the RAM and telephoto camera while clocking in at a 6.4-inch screen size that sits between the S21 and S21 Plus. Its price of $699 puts it within $100 of the outgoing S21 and new S22, so it may only be worth considering if you find it on any upcoming deals.
OK, so that’s a lot to unpack (sorry). If you’re chasing the latest and greatest, you may consider your preferred flavor and size of the Galaxy S22 lineup, but when you look at the specs side by side, you see how this year looks to have mostly modest changes. However, there may be a lot to love in these new phones if you study the ways of the Samsung S-Pen and have been feeling a Note-sized hole in your heart. We’ll be sure to offer you our take once we get to fully review these new Galaxies.
The S21 and S22 specs side-by-side
Specification | Samsung Galaxy S21 FE | Samsung Galaxy S21 | Samsung Galaxy S21 Plus | Samsung Galaxy S21 Ultra | Samsung Galaxy S22 | Samsung Galaxy S22 Plus | Samsung Galaxy S22 Ultra |
---|---|---|---|---|---|---|---|
Specification | Samsung Galaxy S21 FE | Samsung Galaxy S21 | Samsung Galaxy S21 Plus | Samsung Galaxy S21 Ultra | Samsung Galaxy S22 | Samsung Galaxy S22 Plus | Samsung Galaxy S22 Ultra |
OS | Android 12 | Updated to Android 12 | Updated to Android 12 | Updated to Android 12 | Android 12 | Android 12 | Android 12 |
Display | 6.4-inch OLED | 6.2-inch OLED | 6.7-inch OLED | 6.8-inch OLED | 6.1-inch OLED | 6.6-inch OLED | 6.8-inch OLED |
Resolution | 2340 x 1080 | 2400 x 1080 | 2400 x 1080 | 3200 x 1440 | 2340 x 1080 | 2340 x 1080 | 3088 x 1440 |
Max. refresh rate | up to 120Hz | up to 120Hz | up to 120Hz | up to 120Hz | up to 120Hz | up to 120Hz | 1Hz to 120Hz |
Dimensions (mm) | 155.7 x 74.5 x 7.9 | 71.2 x 151.7 x 7.9 | 161.5 x 75.6 x 7.8 | 165.1 x 75.6 x 8.9 | 70.6 x 146 x 7.6 | 75.8 x 157.4 x 7.6 | 77.9 x 163.3 x 8.9 |
Weight | 177g (6.24 ounces) | 171g (6.03 ounces) | 200g (7.05 ounces) | 227g 8.01 ounces) | 168g (5.92 ounces) | 196g (6.91 ounces) | 229g (8.07 ounces) |
Battery Capacity | 4,500mAh | 4,000mAh | 4,800mah | 5,000mah | 3,700mah | 4,500mah | 5,000mah |
Processor | Snapdragon 888 (in US) | Snapdragon 888 (in US) | Snapdragon 888 (in US) | Snapdragon 888 (in US) | 4nm Snapdragon 8 Gen 1 CPU (in US) | 4nm Snapdragon 8 Gen 1 CPU (in US) | 4nm Snapdragon 8 Gen 1 CPU (in US) |
RAM | 6GB | 8GB | 8GB | 12GB, 16GB | 8GB | 8GB | 8GB, 12GB |
Storage | 128GB, 256GB | 128GB, 256GB | 128GB, 256GB | 128GB, 256GB, 512GB, 1TB | 128GB, 256GB | 128GB, 256GB | 128GB, 256GB, 512GB, 1TB |
Ports | USB-C | USB-C | USB-C | USB-C | USB-C | USB-C | USB-C |
Rear camera | 12MP (f/1.8) wide, 12MP (f/2.2) ultrawide, 8MP (f/2.4) telephoto | 12MP (f/1.8) wide, 12MP (f/2.2) ultrawide, 64MP (f/2.0) telephoto | 12MP (f/1.8) wide, 12MP (f/2.2) ultrawide, 64MP (f/2.0) telephoto | 108MP (f/2.2) wide, 12MP (f/2.2) ultrawide, 10MP (f2.4 / f4.9) telephoto | 50MP (f/1.8) wide, 12MP (f/2.2) ultrawide, 10MP (f/2.4) telephoto | 50MP (f/1.8) wide, 12MP (f/2.2) ultrawide, 10MP (f/2.4) telephoto | 108MP (f/2.2) wide, 12MP (f/2.2) ultrawide, 10MP (f2.4 / f4.9) telephoto |
Front camera | 32MP (f/2.2) | 10MP (f/2.2) | 10MP (f/2.2) | 40MP (f2.2) | 10MP (f/2.2) | 10MP (f/2.2) | 40MP (f2.2) |
Front video | 4K @ 60FPS | 4K @ 60FPS | 4K @ 60FPS | 4K @ 60FPS | 4K @ 60FPS | 4K @ 60FPS | 4K @ 60FPS |
Rear video | 4K @ 60FPS | 8K @ 24FPS, 4K @ 60FPS | 8K @ 24FPS, 4K @ 60FPS | 8K @ 24FPS, 4K @ 60FPS | 8K @ 24FPS, 4K @ 60FPS | 8K @ 24FPS, 4K @ 60FPS | 8K @ 24FPS, 4K @ 60FPS |
Biometrics | Ultrasonic fingerprint sensor | Ultrasonic fingerprint sensor | Ultrasonic fingerprint sensor | Ultrasonic fingerprint sensor | Ultrasonic fingerprint sensor | Ultrasonic fingerprint sensor | Ultrasonic fingerprint sensor |
Water and dust protection | IP68 | IP68 | IP68 | IP68 | IP68 | IP68 | IP68 |
Wireless | 5G mmWave / sub-6GHz, LTE, Wi-Fi 6, Bluetooth 5.0 | 5G mmWave / sub-6GHz, LTE, Wi-Fi 6, Bluetooth 5.0 | 5G mmWave / sub-6GHz, LTE, Wi-Fi 6, Bluetooth 5.0 | 5G mmWave / sub-6GHz, LTE, Wi-Fi 6, Bluetooth 5.0 | 5G mmWave / sub-6GHz, LTE, Wi-Fi 6, Bluetooth 5.2 | 5G mmWave / sub-6GHz, LTE, Wi-Fi 6E (6Ghz), Bluetooth 5.2 | 5G mmWave / sub-6GHz, LTE, Wi-Fi 6E (6Ghz), Bluetooth 5.2 |
Starting price | $699 | $799 | $999 | $1,199.00 | $799 | $999 | $1,199.00 |
Wireless charging? | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
S-Pen support? | No | No | No | Yes | Yes | Yes | Yes (included) |
Credit: Source link